Meta-prompt quality — ship (5.0/5)
| dimension | score | reason |
|---|---|---|
| goal_fidelity | 5 | The meta-prompt strictly adheres to the GOAL of researching open-source meta-prompting and prompt-engineering tools without drifting into unrelated tasks. It explicitly addresses the constraints (open-source only, grounded in provided data) and required output format. |
| capability_fit | 5 | The meta-prompt is well-tailored to the GOAL, with clear instructions for filtering irrelevant data (e.g., Meta Platforms, Inc. corporate sites) and focusing on GitHub repositories. It includes essentials like confidence scoring, grounding in data, and handling of missing information. No gratuitous filler is present. |
| reasoning_transparency | 5 | The meta-prompt justifies its inclusions/exclusions (e.g., why corporate sites are excluded, how confidence is determined) and defines success criteria explicitly. It also explains the rationale for categorization and data limitations. |
| actionability | 5 | The meta-prompt provides a clear, executable path to produce the required JSON output. It includes steps for analyzing data, filtering tools, and populating fields, even when data is missing. The no-op check (e.g., handling no confirmed tools) is addressed. |
| ambiguity_handling | 5 | The meta-prompt surfaces ambiguities in the GOAL (e.g., underspecified tool categories, lack of scraped content for GitHub repos) and instructs the AI to reflect these in the output (e.g., confidence scores, 'unknown' maturity, explicit notes in metadata). It avoids guessing and instead highlights data gaps. |
Output quality — ship (5.0/5)
| dimension | score | reason |
|---|---|---|
| format_compliance | 5 | The OUTPUT JSON strictly adheres to the required schema, including `metadata` and `results` with the specified subfields (frameworks, generators, evaluators). Each tool category is present, even if empty, and the metadata is comprehensive. |
| accuracy | 5 | The claims in the OUTPUT are fully supported by the SOURCE DATA. The note in `data_quality_note` accurately reflects the lack of scraped content for GitHub repositories and the dominance of Meta corporate pages. No fabrications or unsupported facts are present. |
| self_score_calibration | 5 | The OUTPUT does not include confidence scores for tools (since none were identified), but the `data_quality_note` provides a clear and reasonable explanation for the absence of tools, which aligns with the evidence. No misleading confidence values are present. |
| completeness | 5 | The OUTPUT includes everything the format asked for: metadata (with all required subfields) and results (with all three tool categories, even if empty). The `data_quality_note` adds valuable context beyond the bare minimum requirements. |
| usefulness | 5 | The OUTPUT is actionable and useful for the task. It transparently communicates the lack of relevant tools in the SOURCE DATA and explains why (no scraped GitHub content). This helps the user avoid false assumptions and directs them to verify the GitHub repositories independently. |
Results
- frameworks
- generators
- evaluators